15 matches
Tractor
15 new KIOTI tractors for sale in Tea, SD
Stock # K1013
| MSRP | $22,895 |
| Dealer discount | -$5,649 |
| Doc Fee | $249 |
| CarSwap price | $17,495 |
Est. Payment$258 / mo.
Stock # K1023
| MSRP | $23,195 |
| Dealer discount | -$3,200 |
| Doc Fee | $249 |
| CarSwap price | $20,244 |
Est. Payment$299 / mo.
Stock # K1037
| MSRP | $38,745 |
| Dealer discount | -$5,000 |
| Doc Fee | $249 |
| CarSwap price | $33,994 |
Est. Payment$502 / mo.
Stock # K1024
| MSRP | $23,195 |
| Dealer discount | -$3,200 |
| Doc Fee | $249 |
| CarSwap price | $20,244 |
Est. Payment$299 / mo.
Stock # K1034
| MSRP | $30,885 |
| Dealer discount | -$2,890 |
| Doc Fee | $249 |
| CarSwap price | $28,244 |
Est. Payment$417 / mo.
Stock # K1038
| MSRP | $28,514 |
| Dealer discount | -$3,000 |
| Doc Fee | $249 |
| CarSwap price | $25,763 |
Est. Payment$380 / mo.
Stock # K1035
| MSRP | $33,775 |
| Dealer discount | -$3,780 |
| Doc Fee | $249 |
| CarSwap price | $30,244 |
Est. Payment$446 / mo.
Get approved
Save time with an online approval.
Stock # K1033
| MSRP | $37,695 |
| Dealer discount | -$6,700 |
| Doc Fee | $249 |
| CarSwap price | $31,244 |
Est. Payment$461 / mo.
Stock # K1028
| MSRP | $46,595 |
| Dealer discount | -$7,600 |
| Doc Fee | $249 |
| CarSwap price | $39,244 |
Est. Payment$579 / mo.
Stock # K1025
| MSRP | $55,595 |
| Dealer discount | -$10,600 |
| Doc Fee | $249 |
| CarSwap price | $45,244 |
Est. Payment$668 / mo.
Stock # K1030
| MSRP | $41,695 |
| Dealer discount | -$6,600 |
| Doc Fee | $249 |
| CarSwap price | $35,344 |
Est. Payment$522 / mo.
Stock # K1031
| MSRP | $46,559 |
| Dealer discount | -$9,064 |
| Doc Fee | $249 |
| CarSwap price | $37,744 |
Est. Payment$557 / mo.
Stock # K1032
| MSRP | $49,295 |
| Dealer discount | -$7,800 |
| Doc Fee | $249 |
| CarSwap price | $41,744 |
Est. Payment$616 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # K1026
| MSRP | $48,995 |
| Dealer discount | -$7,500 |
| Doc Fee | $249 |
| CarSwap price | $41,744 |
Est. Payment$616 / mo.
Stock # K1029
| MSRP | $41,695 |
| Dealer discount | -$6,600 |
| Doc Fee | $249 |
| CarSwap price | $35,344 |
Est. Payment$522 / mo.
Showing 15 of 15 results
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.


